TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com hot! | Popular Popular | $14.99 USD 1 Year | $19.99 USD 1 Year | $29.99 USD 1 Year | 30 Days ($0.00 USD) | - |
net | Popular Popular | $4.99 USD 1 Year | $5.99 USD 1 Year | $14.99 USD 1 Year | 30 Days ($0.00 USD) | - |
tr new! | Other Other | $9.99 USD 1 Year | $4.99 USD 1 Year | $14.99 USD 1 Year | 0 Days ($0.00 USD) | - |
org | Popular Popular | $14.99 USD 1 Year | $14.99 USD 1 Year | $14.99 USD 1 Year | 30 Days ($0.00 USD) | - |
biz | Popular Popular | $14.99 USD 1 Year | $14.99 USD 1 Year | $14.99 USD 1 Year | 30 Days ($0.00 USD) | - |
info | Popular Popular | $14.99 USD 1 Year | $14.99 USD 1 Year | $14.99 USD 1 Year | 30 Days ($0.00 USD) | - |
space | Other Other | - | - | - | 40 Days ($0.00 USD) | - |
com.tr | Other Other | - | - | - | 0 Days ($0.00 USD) | - |
inc | Business Business | - | - | - | 40 Days ($0.00 USD) | - |
ai | Other Other | - | - | - | 0 Days ($0.00 USD) | - |
io | Popular Popular | - | - | - | 0 Days ($0.00 USD) | - |
one | Novelty Novelty | - | - | - | 40 Days ($0.00 USD) | - |
xyz | Popular Popular Novelty | - | - | - | 40 Days ($0.00 USD) | - |
shop | Shopping Shopping | - | - | - | 40 Days ($0.00 USD) | - |
co | Other Other | - | - | - | 40 Days ($0.00 USD) | - |
store | Shopping Shopping | - | - | - | 40 Days ($0.00 USD) | - |
site | Popular Popular Technology | $1.00 USD 1 Year | $1.00 USD 1 Year | $1.00 USD 1 Year | 40 Days ($0.00 USD) | - |
Loading...